Based on a Rumor
CES 2023 is just around the corner, and looks like Intel is taking this opportunity to unveil and launch the remaining 13th Gen Raptor Lake desktop CPUs, as well as the new mid-range B760 motherboard series.
Intel Raptor Lake CPU Family Is Getting Even Bigger
New report from ‘IT Home‘ says that the tech giant is planning to launch as many as 16 new desktop CPUs at CES 2023. Yup, you read that right, Intel is making sure to cover every price segment in the market.
The new CPUs Intel is launching will belong to the non-K category, meaning they will have locked multiplier, thus operating at lower TDP than the current K-series we have available now.
Alongside the launch of the these non-K CPUs, Intel is also reportedly launching the new mid-range B760 motherboards, which is also planned to go on sale globally on January 3rd. There is no confirmation as of yet if Intel is intending to launch the Core i9-13900KS on the same day, however, some online retailers are starting to list the 13900KS on their stores, which suggests it could launch on the same day as well.
Model | Stepping / Silicon | Core Configuration | Base Clock | L3 Cache | TDP |
---|---|---|---|---|---|
Core i9-13900KS | Raptor Lake B0 | 8P+16E/32T | TBC | 36MB | TBC |
Core i9-13900K/KF | Raptor Lake B0 | 8P+16E/32T | 3.00GHz | 36MB | 125W |
Core I9-13900/F | Raptor Lake B0 | 8P+16E/32T | 2.00GHz | 36MB | 65W |
Core I9-13900T | Raptor Lake B0 | 8P+16E/32T | 1.10GHz | 36MB | 35W |
Core I7-13700KF/K | Raptor Lake B0 | 8P+8E/24T | 3.40GHz | 30MB | 125W |
Core I7-13700/F | Raptor Lake B0 | 8P+8E/24T | 2.10GHz | 30MB | 65W |
Core I7-13700T | Raptor Lake B0 | 8P+8E/24T | 1.40GHz | 30MB | 35W |
Core I5-13600K/KF | Raptor Lake B0 | 6P+8E/20T | 3.50GHz | 24MB | 125W |
Core I5-13600 | Alder Lake C0 | 6P+8E/20T | 2.70GHz | 24MB | 65W |
Core I5-13600T | Alder Lake C0 | 6P+8E/20T | 1.80GHz | 24MB | 35W |
Core I5-13500 | Alder Lake C0 | 6P+8E/20T | 2.50GHz | 24MB | 65W |
Core I5-13500T | Alder Lake C0 | 6P+8E/20T | 1.60GHz | 24MB | 35W |
Core I5-13400/F | RPL B0/ADL C0 | 6P+4E/16T | 2.50GHz | 20MB | 65W |
Core I5-13400T | Alder Lake C0 | 6P+4E/16T | 1.30GHz | 20MB | 35W |
Core I3-13100/F | Alder Lake H0 | 4P+0E/8T | 3.40GHz | 12MB | 60W/58W |
Core I3-13100T | Alder Lake H0 | 4P+0E/8T | 2.50GHz | 12MB | 35W |
Source: IT Home