Intel had already launched the unlocked K-series desktop processor during October, and now the company will expand the Raptor Lake lineup to include the new locked variants.
According to VideoCardz, Intel will be launching 16 new locked desktop processors in total, with 10 of them being a 65W TDP (Non-K), Intel will also launch 6 low-power 35W variants (T-series). We now have an early peak at the specs and prices Intel is going to officially unveil during the company’s CES 2023 announcement.
With the addition of these locked processors, the updated Raptor Lake lineup will have a total of 22 different SKUs, not to mention the Core i9-13900KS. Intel is making sure to cover every segment in the market especially the mainstream one, where it looks like you can’t go $10 up or down without finding a new SKU from Intel.
This also confirms that the highly anticipated Core i5-13500 and Core i5-13400 have a sub $250 price tag, with the Core i5-13500 costing $232, Core i5-13400 being a mere $11 cheaper costing $221, and the Core i5-13400F (without integrated graphics) costing $196.
Based on previous leaked benchmarks, we believe these CPUs will offer the best value / price especially taking into consideration the current AMD Ryzen 7700X / 7600X prices.
The 13th gen Raptor Lake is compatible with previous 12th-gen Alder Lake LGA 1700 socket, and offers support for both DDR4 or DDR5 memory.
Branding | CPU | Cores / Threads | Clocks Base / Boost | Power Base / MAX | Launch MSRP (USD) |
---|---|---|---|---|---|
Core i9 | 13900KS | 8P+16E 32T | P 3.2/6.0 GHz E 2.2/4.3 GHz | 150 / 253 W | TBC |
13900K 13900KF | 8P+16E 32T | P 3.0/5.8 GHz E 2.2/4.3 GHz | 125 / 253 W | $589 $564 | |
13900 13900F | 8P+16E 32T | P 2.0/5.6 GHz E 1.5/4.2 GHz | 65 / 219 W | $549 $524 | |
Core i7 | 13700K 13700KF | 8P+8E 24T | P 3.4/5.4 GHz E 2.5/4.2 GHz | 125 / 253 W | $409 $384 |
13700 13700F | 8P+8E 24T | P 2.1/5.2 GHz E 1.5/4.1 GHz | 65 / 219 W | $384 $359 | |
Core i5 | 13600K 13600KF | 6P+8E 20T | P 3.5/5.1 GHz E 2.6/3.9 GHz | 125 / 181 W | $319 $294 |
13600 | 6P+8E 20T | P 2.7/5.0 GHz E 2.0/3.7 GHz | 65 / 154 W | $256 | |
12500 | 6P+8E 20T | P 2.5/4.8 GHz E 1.8/3.5 GHz | 65 / 154 W | $232 | |
13400 13400F | 6P+4E 16T | P 2.5/4.6 GHz E 1.8/3.3 GHz | 65 / 148 W | $221 $196 | |
Core i3 | 13100 13100F | 4P+0E 8T | P 3.4/4.5 GHz E n/a | 60 / 89 W 58 / 89 W | $134 $109 |
Source: VideoCardz.